Sisitemu ya Kingtone Bi-Directional Amplifiers yateguwe kugirango ikemure ibibazo byikimenyetso kigendanwa kidakomeye, gihendutse cyane kuruta kongeramo Sitasiyo nshya (BTS).UHF BDA nigisubizo gisubirwamo cyateguwe hamwe nabashinzwe umutekano wa mbere mubitekerezo.
Igikorwa nyamukuru cya sisitemu ya RF Bi-Directional Amplifiers ni ukwakira ibimenyetso bitanga ingufu nkeya muri BTS ukoresheje radiyo yumurongo wa radiyo hanyuma ugahita wohereza ibimenyetso byongerewe imbaraga mubice bidahagije.Kandi ibimenyetso bigendanwa nabyo byongerewe kandi byoherezwa muri BTS binyuze muburyo bunyuranye.
Ibintu nyamukuru biranga:
1, Umurongo muremure PA;Inyungu ya sisitemu yo hejuru;
2, Ubuhanga bwa ALC bwubwenge;
3, Ubwenge bwa AGC bwikoranabuhanga;
4, Duplex yuzuye hamwe no kwigunga cyane kuva hejuru kugeza kumanuka;
5, Gukora byikora gukora byoroshye;
6, Tekinike ihuriweho hamwe nibikorwa byizewe;
7, Gukurikiranira hafi no kure (kubishaka) hamwe no gutabaza byikora & kugenzura kure;
8, Igishushanyo mbonera cyogushiraho ibihe byose;
Ibisobanuro:
Ibintu | Imiterere y'Ikizamini | Ibisobanuro | Meno | ||
Uplink | Hasi | ||||
Inshuro Yakazi (MHz) | Inshuro Nominal | 355-356MHz | 366-367MHz | Yashizweho | |
Umuyoboro mugari | Nominal Band | 1MHz | |||
Kunguka (dB) | NominalImbaraga zisohoka-5dB | 90 ± 3 | |||
Umuyoboro mugari | Nominal Band | 25kHz | |||
Imbaraga zisohoka (dBm) | Guhindura ikimenyetso | + 33 ± 1 | + 43 ± 1 | ||
ALC (dBm) | Iyinjiza Ikimenyetso wongereho 20dB | Po≤ ± 1 | |||
Urusaku rw'urusaku (dB) | Gukora muri bande (Max. Kunguka) | ≤15 | |||
Ripple in-band (dB) | Nominal Ibisohoka Imbaraga -5dB | ≤3 | |||
Ubworoherane bwinshyi (ppm) | Imbaraga zisohoka | ≤0.05 | |||
Gutinda Igihe (twe) | Gukorera mu itsinda | ≤5 | |||
Wunguke Intambwe yo Guhindura (dB) | Nominal Ibisohoka Imbaraga -5dB | 1dB | |||
Kunguka Urwego rwo Guhindura (dB) | Nominal Ibisohoka Imbaraga -5dB | ≥30 | |||
Kunguka Umurongo Uhinduka (dB) | 10dB | Nominal Ibisohoka Imbaraga -5dB | ± 1.0 | ||
20dB | Nominal Ibisohoka Imbaraga -5dB | ± 1.0 | |||
30dB | Nominal Ibisohoka Imbaraga -5dB | ± 1.5 | |||
Guhindura interineti (dBc) | Gukorera mu itsinda | ≤-45 | |||
Ibyuka bihumanya ikirere (dBm) | 9kHz-1GHz | BW: 30KHz | ≤-36 | ≤-36 | |
1GHz-12.75GHz | BW: 30KHz | ≤-30 | ≤-30 | ||
VSWR | Icyambu cya BS / MS | 1.5 | |||
Icyambu | N-Umugore | ||||
Impedance | 50ohm | ||||
Gukoresha Ubushyuhe | -25 ° C ~ + 55 ° C. | ||||
Ubushuhe bugereranije | Icyiza.95% | ||||
Amashanyarazi | DC-48V / AC220V (50Hz) / AC110V (60Hz) (± 15%) | Ihitamo |
Porogaramu:
Kwagura ibimenyetso byerekana ibimenyetso byuzuye impumyi ahantu ibimenyetso bidakomeye cyangwa bitaboneka.
Hanze: Ibibuga byindege, Uturere twubukerarugendo, Amasomo ya Golf, Imiyoboro, Inganda, Uturere twa Mining, Imidugudu nibindi.
Mu nzu: Amahoteri, Ibigo byerekana imurikagurisha, Ibasi, Inzu zicururizwamo, Ibiro, Ibipakira byinshi n'ibindi.