Ikiranga:
1, Inyungu nyinshi
2, Umunsi wose ukora
3, Ikigereranyo cyiza
4, Uhagaritse cyangwa utambitse
KTGR-8090-16 Ibisobanuro by'amashanyarazi | |
Ikirangantego (MHz) | 824-960 |
Ihindagurika | Uhagaritse cyangwa utambitse |
Kunguka (dBi) | 16 |
igice cy'imbaraga z'ubugari (°) | H: 18 V: 18 |
Ikigereranyo cyimbere-inyuma (dB) | ≥25 |
Kwinjiza Impedance (Ω) | 50 |
VSWR | ≤1.5 |
Imbaraga ntarengwa zo kwinjiza (W) | 100 |
Kurinda inkuba | DC Impamvu |
Ibisobanuro bya mashini | |
Ubwoko bwinjiza | N Umugore |
Ibipimo-m | 0.6 * 0.9 |
Uburemere bwa Antenna (kg) | 3.6 |
Ubushyuhe bukora: (° c) | -40 ~ 60 |
Ikigereranyo cyumuyaga Umuvuduko (m / s) | 60 |
Gushiraho ibyuma (mm) | 35 ~ 75 |
Gusaba:
Sisitemu 1,2G / 3G / 4G ya 824-960 MHz
2, Itumanaho rya Wireless na sisitemu yo kohereza amakuru